Browsing Compounds
Displaying compounds 2651 - 2675 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002633 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB000851 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/20:1(11Z))[iso3] | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001638 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001639 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001898 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002157 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/20:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002158 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001650 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001651 Not Available | TG(18:1(9Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001908 Not Available | TG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)/20:0) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002168 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/20:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002169 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001920 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/20:0) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002178 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/20:0) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002436 Not Available | TG(20:1(11Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001669 Not Available | TG(18:1(9Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB002437 Not Available | TG(20:1(11Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001670 Not Available | TG(18:1(9Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001930 Not Available | TG(18:2(9Z,12Z)/20:0/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001931 Not Available | TG(18:2(9Z,12Z)/20:0/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB002448 Not Available | TG(20:1(11Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001681 Not Available | TG(18:1(9Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002449 Not Available | TG(20:1(11Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
CDB001682 Not Available | TG(18:1(9Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001939 Not Available | TG(18:2(9Z,12Z)/20:1(11Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified |