Browsing Compounds
Displaying compounds 2626 - 2650 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001774 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002038 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/20:0) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB001785 Not Available | TG(18:1(11Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB001786 Not Available | TG(18:1(11Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB001806 Not Available | TG(18:1(11Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB001807 Not Available | TG(18:1(11Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB002320 Not Available | TG(20:0/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB002321 Not Available | TG(20:0/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB002071 Not Available | TG(18:3(6Z,9Z,12Z)/20:0/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002583 Not Available | TG(20:1(13Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002584 Not Available | TG(20:1(13Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB001819 Not Available | TG(18:1(11Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002331 Not Available | TG(20:0/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB001820 Not Available | TG(18:1(11Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002081 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002082 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(11Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002596 Not Available | TG(20:1(13Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002597 Not Available | TG(20:1(13Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002343 Not Available | TG(20:0/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 |
| Expected but not Quantified | |
| CDB002094 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002095 Not Available | TG(18:3(6Z,9Z,12Z)/20:1(13Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002608 Not Available | TG(20:1(13Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002619 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002620 Not Available | TG(20:1(13Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002632 Not Available | TG(20:1(13Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified |