Browsing Compounds
Displaying compounds 2601 - 2625 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001949 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001950 Not Available | TG(18:2(9Z,12Z)/20:1(13Z)/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002209 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:1(9Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002210 Not Available | TG(18:3(9Z,12Z,15Z)/20:0/18:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002468 Not Available | TG(20:1(11Z)/18:3(6Z,9Z,12Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001452 Not Available | TG(16:0/22:1(13Z)/18:3(6Z,9Z,12Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002220 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001453 Not Available | TG(16:0/22:1(13Z)/18:3(9Z,12Z,15Z)) | C59H106O6 910.7989 |
| Expected but not Quantified | |
CDB002480 Not Available | TG(20:1(11Z)/18:3(9Z,12Z,15Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002233 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001994 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/22:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002256 Not Available | TG(18:3(9Z,12Z,15Z)/22:1(13Z)/16:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002003 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/20:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002004 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB004373 Not Available | PGP(18:1(11Z)/22:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004708 Not Available | PGP(20:1(11Z)/20:1(11Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004202 Not Available | PGP(18:1(9Z)/22:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004720 Not Available | PGP(20:1(11Z)/20:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004736 Not Available | PGP(20:1(13Z)/20:1(13Z)) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB004495 Not Available | PGP(18:2(9Z,12Z)/22:0) | C46H88O13P2 910.57 | Not Available | Expected but not Quantified | |
CDB002015 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/20:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002016 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002027 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB002028 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/20:1(13Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
CDB001773 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C59H104O6 908.7833 |
| Expected but not Quantified |