Browsing Compounds
Displaying compounds 1551 - 1575 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004840 57-13-6 | Urea | CH4N2O 60.0324 |
| Expected but not Quantified | |
CDB004839 69-93-2 | Uric acid | C5H4N4O3 168.0283 |
| Detected and Quantified | |
CDB004838 58-97-9 | Uridine 5'-monophosphate | C9H13N2O9P 324.0359 | Not Available | Expected but not Quantified | |
CDB004837 133-89-1 | Uridine diphosphate glucose | C15H24N2O17P2 566.055 | Not Available | Expected but not Quantified | |
CDB004836 7540-64-9 | Phosphoribosyl pyrophosphate | C5H13O14P3 389.9518 | Not Available | Expected but not Quantified | |
CDB004835 38495-82-8 | Saccharopine | C11H20N2O6 276.1321 | Not Available | Expected but not Quantified | |
CDB004834 50-89-5 | Thymidine | C10H14N2O5 242.0903 | Not Available | Expected but not Quantified | |
CDB004833 407-41-0 | Phosphoserine | C3H8NO6P 185.0089 | Not Available | Expected but not Quantified | |
CDB004832 764-22-7 | Sphinganine | C18H39NO2 301.2981 | Not Available | Expected but not Quantified | |
CDB004831 487-90-1 | Porphobilinogen | C10H14N2O4 226.0954 |
| Expected but not Quantified | |
CDB004830 83-88-5 | Riboflavin | C17H20N4O6 376.1383 | Not Available | Expected but not Quantified | |
CDB004829 127-17-3 | Pyruvic acid | C3H4O3 88.016 |
| Detected and Quantified | |
CDB004828 553-12-8 | Protoporphyrin IX | C34H34N4O4 562.258 |
| Expected but not Quantified | |
CDB004827 65-86-1 | Orotic acid | C5H4N2O4 156.0171 |
| Expected but not Quantified | |
CDB004826 3184-35-8 | Oxoadipic acid | C6H8O5 160.0372 |
| Expected but not Quantified | |
CDB004825 1071-23-4 | O-Phosphoethanolamine | C2H8NO4P 141.0191 | Not Available | Expected but not Quantified | |
CDB004824 328-42-7 | Oxalacetic acid | C4H4O5 132.0059 | Not Available | Expected but not Quantified | |
CDB004823 53-57-6 | NADPH | C21H30N7O17P3 745.0911 | Not Available | Expected but not Quantified | |
CDB004822 53-59-8 | NADP | C21H28N7O17P3 743.0755 | Not Available | Expected but not Quantified | |
CDB004821 15421-51-9 | myo-Inositol 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004820 3563-85-7 | Pantothenic acid | C9H17NO5 219.1107 | Not Available | Expected but not Quantified | |
CDB004819 328-50-7 | Oxoglutaric acid | C5H6O5 146.0215 |
| Expected but not Quantified | |
CDB004818 58-63-9 | Inosine | C10H12N4O5 268.0808 |
| Expected but not Quantified | |
CDB004817 79-33-4 | L-Lactic acid | C3H6O3 90.0317 |
| Detected and Quantified | |
CDB004816 56-87-1 | L-Lysine | C6H14N2O2 146.1055 |
| Expected but not Quantified |