Browsing Compounds
Displaying compounds 1426 - 1450 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004965 2535-20-8 | 6,7-Dimethyl-8-(1-D-ribityl)lumazine | C13H18N4O6 326.1226 | Not Available | Expected but not Quantified | |
CDB004964 501-36-0 | Resveratrol | C14H12O3 228.0786 | Not Available | Expected but not Quantified | |
CDB004963 20283-92-5 | Rosmarinic acid | C18H16O8 360.0845 | Not Available | Expected but not Quantified | |
CDB004962 123-72-8 | Butanal | C4H8O 72.0575 | Not Available | Expected but not Quantified | |
CDB004961 10139-18-1 | alpha-D-Glucose 1,6-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified | |
CDB004960 15209-12-8 | beta-D-Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004959 463-00-3 | 4-Guanidinobutanoic acid | C5H11N3O2 145.0851 |
| Expected but not Quantified | |
CDB004958 4836-52-6 | L-Histidinol | C6H11N3O 141.0902 | Not Available | Expected but not Quantified | |
CDB004957 312-84-5 | D-Serine | C3H7NO3 105.0426 |
| Detected and Quantified | |
CDB004956 3443-57-0 | 2-Phospho-D-glyceric acid | C3H7O7P 185.9929 | Not Available | Expected but not Quantified | |
CDB004955 6205-08-9 | N2-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB004954 5988-19-2 | L-Dihydroorotic acid | C5H6N2O4 158.0328 | Not Available | Expected but not Quantified | |
CDB004953 141-46-8 | Glycolaldehyde | C2H4O2 60.0211 | Not Available | Expected but not Quantified | |
CDB004952 3614-08-2 | Selenocysteine | C3H7NO2Se 168.9642 | Not Available | Expected but not Quantified | |
CDB004951 11144-15-3 | Hydrogen sulfide | H2S 33.9877 |
| Expected but not Quantified | |
CDB004950 7690-51-9 | Pelargonidin | C15H11O5 271.0606 | Not Available | Expected but not Quantified | |
CDB004949 153-18-4 | Rutin | C27H30O16 610.1534 | Not Available | Expected but not Quantified | |
CDB004948 327-97-9 | Chlorogenic acid | C16H18O9 354.0951 | Not Available | Expected but not Quantified | |
CDB004947 7722-84-1 | Hydrogen peroxide | H2O2 34.0055 | Not Available | Expected but not Quantified | |
CDB004946 5147-00-2 | O-Acetylserine | C5H9NO4 147.0532 | Not Available | Expected but not Quantified | |
CDB004945 502-65-8 | Lycopene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB004944 119-13-1 | delta-Tocopherol | C27H46O2 402.3498 |
| Expected but not Quantified | |
CDB004943 14797-55-8 | Nitrate | NO3 61.9878 |
| Expected but not Quantified | |
CDB004942 144-68-3 | Zeaxanthin | C40H56O2 568.428 |
| Expected but not Quantified | |
CDB004941 529-44-2 | Myricetin | C15H10O8 318.0376 | Not Available | Expected but not Quantified |