Browsing Compounds
Displaying compounds 1301 - 1325 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005090 7440-09-7 | Potassium | K 38.9637 | Not Available | Detected and Quantified | |
CDB005089 138-08-9 | Phosphoenolpyruvic acid | C3H5O6P 167.9824 | Not Available | Expected but not Quantified | |
CDB005088 820-11-1 | 3-Phosphoglyceric acid | C3H7O7P 185.9929 | Not Available | Expected but not Quantified | |
CDB005087 58-68-4 | NADH | C21H29N7O14P2 665.1248 | Not Available | Expected but not Quantified | |
CDB005086 38168-82-0 | Glyceric acid 1,3-biphosphate | C3H8O10P2 265.9593 |
| Expected but not Quantified | |
CDB005085 59-56-3 | Glucose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005084 91469-44-2 | D-Glyceraldehyde 3-phosphate | C3H7O6P 169.998 | Not Available | Expected but not Quantified | |
CDB005083 7439-95-4 | Magnesium | Mg 23.985 |
| Expected but not Quantified | |
CDB005082 643-13-0 | Fructose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005081 84412-16-8 | Adenosine diphosphate | C10H15N5O10P2 427.0294 |
| Expected but not Quantified | |
CDB005080 56-73-5 | Glucose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005079 56-65-5 | Adenosine triphosphate | C10H16N5O13P3 506.9957 |
| Expected but not Quantified | |
CDB005078 162222-91-5 | D-Glucose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB005077 2185-16-2 | N5-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB005076 47684-27-5 | Pelargonidin 3-glucoside | C21H21O10 433.1129 | Not Available | Expected but not Quantified | |
CDB005075 75-75-2 | Mesylate | CH4O3S 95.9881 | Not Available | Expected but not Quantified | |
CDB005074 20649-42-7 | Coniferaldehyde | C10H10O3 178.063 | Not Available | Expected but not Quantified | |
CDB005073 2174-64-3 | 3,5-Dihydroxyanisole | C7H8O3 140.0473 | Not Available | Expected but not Quantified | |
CDB005072 5128-44-9 | Apigenin 7,4'-dimethyl ether | C17H14O5 298.0841 | Not Available | Expected but not Quantified | |
CDB005071 19103-54-9 | Salvigenin | C18H16O6 328.0947 | Not Available | Expected but not Quantified | |
CDB005070 53472-37-0 | Laricitrin | C16H12O8 332.0532 | Not Available | Expected but not Quantified | |
CDB005069 2768-42-5 | 3-Hydroxy-3-phenylpropanoic acid | C9H10O3 166.063 | Not Available | Expected but not Quantified | |
CDB005068 13312-52-2 | 9-cis-beta-Carotene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB005067 472-93-5 | gamma-Carotene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB005066 154966-80-0 | 9,10-Epoxyoctadecanoic acid | C18H34O4 314.2457 | Not Available | Expected but not Quantified |