Browsing Compounds
Displaying compounds 5976 - 6000 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000291 Not Available | camphenehydrate | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB000290 67392-96-5 | Stigmast-4-en-3-one | C29H48O 412.3705 | Not Available | Expected but not Quantified | |
CDB000289 Not Available | 7-keto-β-Sitosterol | C29H48O2 428.3654 | Not Available | Expected but not Quantified | |
CDB000288 Not Available | Stigmasta-5,22-dien-3β-ol-7-one | C29H46O2 426.3498 | Not Available | Expected but not Quantified | |
CDB000287 23290-26-8 | 5α-Stigmasta-7,24(28)-dien-3β-ol | C29H48O 412.3705 | Not Available | Expected but not Quantified | |
CDB000286 Not Available | campest-5-en-3β-ol-7-one | C28H46O2 414.3498 | Not Available | Expected but not Quantified | |
CDB000285 4887-30-3 | Octyl caproate | C14H28O2 228.2089 | Not Available | Expected but not Quantified | |
CDB000284 18465-71-9 | 2-C-Methyl-aldotetronolactone | C5H8O4 132.0423 |
| Expected but not Quantified | |
CDB000283 Not Available | p-Ethyl benzyl acetate | C11H14O2 178.0994 | Not Available | Expected but not Quantified | |
CDB000282 Not Available | eicosadienic acid | C20H36O2 308.2715 | Not Available | Expected but not Quantified | |
CDB000281 Not Available | 2-C-Methylaldotetronic acid | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB000280 141-82-2 | Malonic acid | C3H4O4 104.011 | Not Available | Expected but not Quantified | |
CDB000279 4172-44-5 | Arabinonic acid | C5H10O6 166.0477 | Not Available | Expected but not Quantified | |
CDB000278 Not Available | 6,10,14-Trimethyl-pentadecan-2-one | C18H36O 268.2766 | Not Available | Expected but not Quantified | |
CDB000277 Not Available | 6,10-Dimethyl-2-undecanone | C13H26O 198.1984 | Not Available | Expected but not Quantified | |
CDB000276 32064-73-6 | 3-Decen-5-one | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB000275 2408-37-9 | (±)-2,2,6-Trimethylcyclohexanone | C9H16O 140.1201 | Not Available | Expected but not Quantified | |
CDB000274 106-68-3 | octanone-3 | C8H16O 128.1201 |
| Expected but not Quantified | |
CDB000273 2345-28-0 | pentadecanone-2 | C15H30O 226.2297 |
| Expected but not Quantified | |
CDB000272 6175-49-1 | Dodecanone-2 | C12H24O 184.1827 | Not Available | Expected but not Quantified | |
CDB000271 112-12-9 | 2-Undecanone | C11H22O 170.1671 |
| Expected but not Quantified | |
CDB000270 693-54-9 | Decanone-2 | C10H20O 156.1514 | Not Available | Expected but not Quantified | |
CDB000269 627-97-4 | 2-Methyl-2-heptene-6-one | C8H16 112.1252 | Not Available | Expected but not Quantified | |
CDB000267 36311-34-9 | hexadecanol-1 | C16H34O 242.261 | Not Available | Expected but not Quantified | |
CDB000266 143-08-8 | 1-Nonanol | C9H20O 144.1514 |
| Expected but not Quantified |