Browsing Compounds
Displaying compounds 5876 - 5900 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000441 Not Available | Cannabifuran | C21H26O2 310.1933 | Not Available | Expected but not Quantified | |
CDB000440 56154-59-7 | Dehydrocannabifuran | C21H24O2 308.1776 | Not Available | Expected but not Quantified | |
CDB000439 Not Available | Ethoxy-cannabitriolvarin | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000438 Not Available | Cannabitriolvarin | C19H26O3 302.1882 | Not Available | Expected but not Quantified | |
CDB000435 74184-29-5 | Cannabitriol | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000434 Not Available | Cannabinodivarin | C19H22O2 282.162 | Not Available | Expected but not Quantified | |
CDB000433 Not Available | Cannabinodiol | C21H26O2 310.1933 |
| Expected but not Quantified | |
CDB000432 22972-65-2 | Cannabiorcol | C17H22O2 258.162 |
| Expected but not Quantified | |
CDB000424 Not Available | Cannabielsoic acid B | C22H30O5 374.2093 | Not Available | Expected but not Quantified | |
CDB000423 Not Available | Cannabielsoic acid A | C22H30O5 374.2093 | Not Available | Expected but not Quantified | |
CDB000422 Not Available | Cannabicyclovarin | C19H26O2 286.1933 | Not Available | Expected but not Quantified | |
CDB000416 22972-65-2 | Delta-9-tetrahydrocannabiorcol | C17H22O2 258.162 | Not Available | Expected but not Quantified | |
CDB000415 Not Available | Delta-9-tetrahydrocannabiorcolic acid | C18H22O4 302.1518 | Not Available | Expected but not Quantified | |
CDB000408 Not Available | Cannabidiorcol | C17H22O2 258.162 | Not Available | Expected but not Quantified | |
CDB000398 20408-52-0 | Cannabichromenic acid | C22H30O4 358.2144 | Not Available | Expected but not Quantified | |
CDB000391 12001-79-5 | Vitamin K | C31H46O2 450.3498 | Not Available | Expected but not Quantified | |
CDB000389 32733-99-6 | Azealic acid | C9H16O4 188.1049 | Not Available | Expected but not Quantified | |
CDB000388 110-93-0 | 2-Methyl-2-hepten-6-one | C8H14O 126.1045 |
| Expected but not Quantified | |
CDB000387 6250-72-2 | Isoarachidic acid | C20H40O2 312.3028 | Not Available | Expected but not Quantified | |
CDB000386 506-12-7 | Margaric acid | C17H34O2 270.2559 |
| Expected but not Quantified | |
CDB000385 143-07-7 | Lauric acid | C12H23O2 199.1698 | Not Available | Expected but not Quantified | |
CDB000384 334-48-5 | Capric acid | C10H19O2 171.1385 | Not Available | Expected but not Quantified | |
CDB000383 112-05-0 | Pelargonic acid | C9H18O2 158.1307 |
| Expected but not Quantified | |
CDB000382 74-81-7 | Caprylic acid | C8H15O2 143.1072 | Not Available | Expected but not Quantified | |
CDB000381 7563-37-3 | Heptanoic acid | C7H13O2 129.0921 | Not Available | Expected but not Quantified |