Browsing Compounds
Displaying compounds 5251 - 5275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001124 Not Available | TG(16:0/16:0/18:1(11Z))[iso3] | C53H100O6 832.752 | Not Available | Expected but not Quantified | |
CDB001123 Not Available | CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C81H140O17P2 1446.9566 | Not Available | Expected but not Quantified | |
CDB001122 Not Available | CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C81H140O17P2 1446.9566 | Not Available | Expected but not Quantified | |
CDB001121 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/18:2(9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB001120 Not Available | CL(18:1(11Z)/18:1(11Z)/18:1(11Z)/18:2(9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB001119 Not Available | PS(18:0/20:0) | C44H86NO10P 819.5989 |
| Expected but not Quantified | |
CDB001118 Not Available | PS(18:0/18:1(9Z)) | C42H80NO10P 789.552 | Not Available | Expected but not Quantified | |
CDB001117 Not Available | PE(22:1(13Z)/22:1(13Z)) | C49H94NO8P 855.6717 | Not Available | Expected but not Quantified | |
CDB001116 Not Available | PE(22:0/22:1(13Z)) | C49H96NO8P 857.6874 | Not Available | Expected but not Quantified | |
CDB001115 Not Available | PE(22:0/22:0) | C49H98NO8P 859.703 |
| Expected but not Quantified | |
CDB001114 Not Available | PE(20:1(11Z)/22:1(13Z)) | C47H90NO8P 827.6404 | Not Available | Expected but not Quantified | |
CDB001113 Not Available | PE(20:1(11Z)/22:0) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001112 Not Available | PE(20:1(11Z)/20:1(11Z)) | C45H86NO8P 799.6091 | Not Available | Expected but not Quantified | |
CDB001111 Not Available | PE(20:0/22:1(13Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB001110 Not Available | PE(20:0/22:0) | C47H94NO8P 831.6717 |
| Expected but not Quantified | |
CDB001109 Not Available | PE(20:0/20:1(11Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB001108 Not Available | PE(20:0/20:0) | C45H90NO8P 803.6404 |
| Expected but not Quantified | |
CDB001107 Not Available | PE(18:3(9Z,12Z,15Z)/22:1(13Z)) | C45H82NO8P 795.5778 | Not Available | Expected but not Quantified | |
CDB001106 Not Available | PE(18:3(9Z,12Z,15Z)/22:0) | C45H84NO8P 797.5935 | Not Available | Expected but not Quantified | |
CDB001105 Not Available | PE(18:3(9Z,12Z,15Z)/20:1(11Z)) | C43H78NO8P 767.5465 | Not Available | Expected but not Quantified | |
CDB001104 Not Available | PE(18:3(9Z,12Z,15Z)/20:0) | C43H80NO8P 769.5622 | Not Available | Expected but not Quantified | |
CDB001103 Not Available | PE(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C41H70NO8P 735.4839 | Not Available | Expected but not Quantified | |
CDB001102 Not Available | PE(18:3(6Z,9Z,12Z)/22:1(13Z)) | C45H82NO8P 795.5778 | Not Available | Expected but not Quantified | |
CDB001101 Not Available | PE(18:3(6Z,9Z,12Z)/22:0) | C45H84NO8P 797.5935 | Not Available | Expected but not Quantified | |
CDB001100 Not Available | PE(18:3(6Z,9Z,12Z)/20:1(11Z)) | C43H78NO8P 767.5465 | Not Available | Expected but not Quantified |