Browsing Compounds
Displaying compounds 4126 - 4150 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002249 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:3(6Z,9Z,12Z)) | C61H106O6 934.7989 | Not Available | Expected but not Quantified | |
| CDB002248 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:2(9Z,12Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
| CDB002247 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:1(11Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
| CDB002246 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:1(9Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
| CDB002245 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/18:0) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
| CDB002244 Not Available | TG(18:3(9Z,12Z,15Z)/22:0/16:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
| CDB002243 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/22:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
| CDB002242 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
| CDB002241 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/20:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
| CDB002240 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/20:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
| CDB002239 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/20:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
| CDB002238 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002237 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C59H100O6 904.752 | Not Available | Expected but not Quantified | |
| CDB002236 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:2(9Z,12Z)) | C59H102O6 906.7676 | Not Available | Expected but not Quantified | |
| CDB002235 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:1(11Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002234 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:1(9Z)) | C59H104O6 908.7833 | Not Available | Expected but not Quantified | |
| CDB002233 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/18:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
| CDB002232 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(13Z)/16:0) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
| CDB002231 Not Available | DG(18:3(9Z,12Z,15Z)/20:1(13Z)/0:0) | C41H72O5 644.538 | Not Available | Expected but not Quantified | |
| CDB002230 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/22:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
| CDB002229 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/22:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
| CDB002228 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/20:1(13Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
| CDB002227 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/20:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
| CDB002226 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/20:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
| CDB002225 Not Available | TG(18:3(9Z,12Z,15Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C59H100O6 904.752 |
| Expected but not Quantified |