Browsing Compounds
Displaying compounds 3801 - 3825 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002574 Not Available | TG(20:1(13Z)/18:0/20:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002573 Not Available | TG(20:1(13Z)/18:0/20:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002572 Not Available | TG(20:1(13Z)/18:0/20:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002571 Not Available | TG(20:1(13Z)/18:0/18:3(9Z,12Z,15Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002570 Not Available | TG(20:1(13Z)/18:0/18:3(6Z,9Z,12Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002569 Not Available | TG(20:1(13Z)/18:0/18:2(9Z,12Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB002568 Not Available | TG(20:1(13Z)/18:0/18:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002567 Not Available | TG(20:1(13Z)/18:0/18:1(9Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002566 Not Available | TG(20:1(13Z)/18:0/18:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
CDB002565 Not Available | TG(20:1(13Z)/18:0/16:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB002564 Not Available | DG(20:1(13Z)/18:0/0:0) | C41H78O5 650.5849 | Not Available | Expected but not Quantified | |
CDB002563 Not Available | TG(20:1(13Z)/16:0/22:1(13Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002562 Not Available | TG(20:1(13Z)/16:0/22:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002561 Not Available | TG(20:1(13Z)/16:0/20:1(13Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002560 Not Available | TG(20:1(13Z)/16:0/20:1(11Z)) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002559 Not Available | TG(20:1(13Z)/16:0/20:0) | C59H112O6 916.8459 | Not Available | Expected but not Quantified | |
CDB002558 Not Available | TG(20:1(13Z)/16:0/18:3(9Z,12Z,15Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002557 Not Available | TG(20:1(13Z)/16:0/18:3(6Z,9Z,12Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB002556 Not Available | TG(20:1(13Z)/16:0/18:2(9Z,12Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB002555 Not Available | TG(20:1(13Z)/16:0/18:1(11Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB002554 Not Available | TG(20:1(13Z)/16:0/18:1(9Z)) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB002553 Not Available | TG(20:1(13Z)/16:0/18:0) | C57H108O6 888.8146 | Not Available | Expected but not Quantified | |
CDB002552 Not Available | TG(20:1(13Z)/16:0/16:0) | C55H104O6 860.7833 | Not Available | Expected but not Quantified | |
CDB002551 Not Available | DG(20:1(13Z)/16:0/0:0) | C39H74O5 622.5536 | Not Available | Expected but not Quantified | |
CDB002550 Not Available | TG(20:1(11Z)/22:1(13Z)/22:1(13Z)) | C67H124O6 1024.9398 |
| Expected but not Quantified |