Browsing Compounds
Displaying compounds 3451 - 3475 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002926 Not Available | TG(22:1(13Z)/20:0/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002925 Not Available | TG(22:1(13Z)/20:0/18:1(11Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002924 Not Available | TG(22:1(13Z)/20:0/18:1(9Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002923 Not Available | TG(22:1(13Z)/20:0/18:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
CDB002922 Not Available | TG(22:1(13Z)/20:0/16:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002921 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/22:1(13Z)) | C65H116O6 992.8772 |
| Expected but not Quantified | |
CDB002920 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/22:0) | C65H118O6 994.8928 | Not Available | Expected but not Quantified | |
CDB002919 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002918 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002917 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002916 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002915 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002914 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C61H106O6 934.7989 |
| Expected but not Quantified | |
CDB002913 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002912 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002911 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/18:0) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002910 Not Available | TG(22:1(13Z)/18:3(9Z,12Z,15Z)/16:0) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB002909 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/22:1(13Z)) | C65H116O6 992.8772 |
| Expected but not Quantified | |
CDB002908 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/22:0) | C65H118O6 994.8928 | Not Available | Expected but not Quantified | |
CDB002907 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:1(13Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002906 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:1(11Z)) | C63H112O6 964.8459 | Not Available | Expected but not Quantified | |
CDB002905 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/20:0) | C63H114O6 966.8615 | Not Available | Expected but not Quantified | |
CDB002904 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002903 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C61H104O6 932.7833 |
| Expected but not Quantified | |
CDB002902 Not Available | TG(22:1(13Z)/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C61H106O6 934.7989 |
| Expected but not Quantified |