Browsing Compounds
Displaying compounds 3151 - 3175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003226 Not Available | PE-NMe2(20:0/20:1(11Z)) | C47H92NO8P 829.6561 | Not Available | Expected but not Quantified | |
CDB003225 Not Available | PE-NMe(20:0/20:1(11Z)) | C46H90NO8P 815.6404 | Not Available | Expected but not Quantified | |
CDB003224 Not Available | PS(20:0/20:1(11Z)) | C46H88NO10P 845.6146 |
| Expected but not Quantified | |
CDB003223 Not Available | PA(20:0/20:0) | C43H85O8P 760.5982 |
| Expected but not Quantified | |
CDB003222 Not Available | PE-NMe2(20:0/20:0) | C47H94NO8P 831.6717 |
| Expected but not Quantified | |
CDB003221 Not Available | PE-NMe(20:0/20:0) | C46H92NO8P 817.6561 |
| Expected but not Quantified | |
CDB003220 Not Available | PS(20:0/20:0) | C46H90NO10P 847.6302 |
| Expected but not Quantified | |
CDB003219 Not Available | PA(18:3(9Z,12Z,15Z)/22:1(13Z)) | C43H77O8P 752.5356 | Not Available | Expected but not Quantified | |
CDB003218 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:1(13Z)) | C47H86NO8P 823.6091 | Not Available | Expected but not Quantified | |
CDB003217 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/22:1(13Z)) | C46H84NO8P 809.5935 | Not Available | Expected but not Quantified | |
CDB003216 Not Available | PS(18:3(9Z,12Z,15Z)/22:1(13Z)) | C46H82NO10P 839.5676 | Not Available | Expected but not Quantified | |
CDB003215 Not Available | PA(18:3(9Z,12Z,15Z)/22:0) | C43H79O8P 754.5513 |
| Expected but not Quantified | |
CDB003214 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/22:0) | C47H88NO8P 825.6248 | Not Available | Expected but not Quantified | |
CDB003213 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/22:0) | C46H86NO8P 811.6091 | Not Available | Expected but not Quantified | |
CDB003212 Not Available | PS(18:3(9Z,12Z,15Z)/22:0) | C46H84NO10P 841.5833 |
| Expected but not Quantified | |
CDB003211 Not Available | PA(18:3(9Z,12Z,15Z)/20:1(13Z)) | C41H73O8P 724.5043 | Not Available | Expected but not Quantified | |
CDB003210 Not Available | PC(18:3(9Z,12Z,15Z)/20:1(13Z)) | C46H84NO8P 809.5935 | Not Available | Expected but not Quantified | |
CDB003209 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/20:1(13Z)) | C45H82NO8P 795.5778 | Not Available | Expected but not Quantified | |
CDB003208 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/20:1(13Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified | |
CDB003207 Not Available | PE(18:3(9Z,12Z,15Z)/20:1(13Z)) | C43H78NO8P 767.5465 | Not Available | Expected but not Quantified | |
CDB003206 Not Available | PS(18:3(9Z,12Z,15Z)/20:1(13Z)) | C44H78NO10P 811.5363 | Not Available | Expected but not Quantified | |
CDB003205 Not Available | PA(18:3(9Z,12Z,15Z)/20:1(11Z)) | C41H73O8P 724.5043 |
| Expected but not Quantified | |
CDB003204 Not Available | PE-NMe2(18:3(9Z,12Z,15Z)/20:1(11Z)) | C45H82NO8P 795.5778 | Not Available | Expected but not Quantified | |
CDB003203 Not Available | PE-NMe(18:3(9Z,12Z,15Z)/20:1(11Z)) | C44H80NO8P 781.5622 | Not Available | Expected but not Quantified | |
CDB003202 Not Available | PS(18:3(9Z,12Z,15Z)/20:1(11Z)) | C44H78NO10P 811.5363 |
| Expected but not Quantified |