Showing Compound Card for 9-Ethyl-10-methylanthracene (CDB005887)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Created at | 2020-04-27 17:06:28 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated at | 2021-01-06 19:06:58 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CannabisDB ID | CDB005887 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannabis Compound Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | 9-Ethyl-10-methylanthracene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2-Methylpyrene belongs to the class of organic compounds known as pyrenes. Pyrene is a polycyclic aromatic hydrocarbon (PAH) consisting of four fused benzene rings, resulting in a flat aromatic system. This colourless solid is the smallest peri-fused PAH (one where the rings are fused through more than one face). Pyrene results from the incomplete combustion of organic compounds, in a wide array of conditions. The aromaticity and peri-fused condition of pyrene make it a more stable combustion product than its isomer fluoranthene. PAH metabolism occurs in all tissues, usually by cytochrome P-450, specifically by its associated enzymes CYP1A1 and CYP1B1 (PMID: 14720319 ). These enzymes metabolize PAH's into their toxic intermediates. The metabolites of pyrene, such as phenols, quinones, and dihydrodiols, can all be conjugated to glucuronides and sulfate esters; the quinones also form glutathione conjugates. PAHs are generally considered as cancerogenic to varying degrees. 2-Methylpyrene is formed during the combustion of cannabis and is therefore a constituent of cannabis smoke ( Ref:DOI ). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C17H16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 220.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 220.1252 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | 9-ethyl-10-methylanthracene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | 9-ethyl-10-methylanthracene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 19713-49-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | CCC1=C2C=CC=CC2=C(C)C2=CC=CC=C12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C17H16/c1-3-13-16-10-6-4-8-14(16)12(2)15-9-5-7-11-17(13)15/h4-11H,3H2,1-2H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | KLSBNPSLEGBUSK-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as anthracenes. These are organic compounds containing a system of three linearly fused benzene rings. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Benzenoids | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Anthracenes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Anthracenes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aromatic homopolycyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transporters | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Bindings | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcriptional Factors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FoodDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | 15357273 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | 12341314 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| General References |
| |||||||||||||||||||||||||||||||||||||||||||||||||||